Archos 101 Platinum

Exp. release Sep-14
636g, 10mm Thickness
Android OS, Android V4.2 (Jelly Bean)
8 GB storage, MicroSD card slot
-
10.1"
1280 X 800 Pixels -
***mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet With Built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 10 MM Thickness |
---|---|---|
Weight | 636 G | |
Height | 262 MM | |
Width | 172 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches | |
Resolution | 1280 X 800 Pixels | |
Density | 149 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Mali-400 MP4 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.2 (Jelly Bean) | |
CPU | Quad Core, 1.6 GHz, Cortex A9 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 2 | |
Flash | No | |
Features | Digital | |
Video | *** | |
Secondary | Yes,0.3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | ||
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | No | |
Browser | Yes | |
Java | Yes | |
More Connectivity | , Mini HDMI (Type C) | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | *** mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | White |
---|