Archos Diamond 2 Note

Exp. release ***
150g, 8.7mm Thickness
Android OS, Android V6.0 (Marshmallow)
32 GB storage, MicroSD card slot
-
6"
1440 X 2560 Pixels -
3610mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Tablet, Charger, USB Data Cable, Documentation, Silicon Case, Tablet Stand |
---|
Launch | Announced | *** |
---|
Body | Thickness | 8.7 MM Thickness |
---|---|---|
Weight | 150 G | |
Height | 158.3 MM | |
Width | 82.7 MM | |
SIM Type | Hybrid | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 6 inches | |
Resolution | 1440 X 2560 Pixels | |
Density | 490 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | PowerVR G6200 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V6.0 (Marshmallow) | |
CPU | Octa Core, 2 GHz, Cortex A53, Chipset: MediaTek MT6795 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 16 | |
Flash | Yes | |
Features | AF Phase Detection, Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Touch To Focus, White Balance Presets | |
Video | 3840x2160 @ 30 FPS | |
Secondary | Yes,8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | *** | |
More Connectivity | USB Type-C Port | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3610 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Silver |
---|