Archos Diamond 2 Plus

Exp. release ***
130g, 8.3mm Thickness
Android OS, Android V6.0 (Marshmallow)
64 GB storage, MicroSD card slot
-
5.5"
Full HD (1080 X 1920 Pixels) -
3000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 8.3 MM Thickness |
---|---|---|
Weight | 130 G | |
Height | 148.3 MM | |
Width | 73.8 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 401 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Mali-T860 MP2 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V6.0 (Marshmallow) | |
CPU | Quad Core, 2 GHz, Cortex A53 + Quad Core, 1.2 GHz, Cortex A53, Chipset: MediaTek MT6755 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 64 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 20 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Touch To Focus, White Balance Presets | |
Video | Up To 1080p @ 30 Fps | |
Secondary | Yes,8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | USB-C | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor, Fingerprint ID |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | *** | |
More Connectivity | Mobile Hotspot | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3000 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | USB-C | |
Wireless Charging | *** |
Misc | Colors | Black| White |
---|