Asus Fonepad

Exp. release 2013, October
340g, 10.4mm Thickness
Android OS, Android V4.1 (Jelly Bean)
16 GB storage, MicroSD card slot
-
7"
800 X 1280 Pixels -
4270mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700 / 1900 / 2100, LTE Band 3(1800), 7(2600), 8(900), 20(800) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Tablet, 1 X User Manual, 1 X Warranty Card, 1 X Support DVD, 1 X Folio (with Support Function) 1 X Power Adaptor, 1 X Bluetooth Keyboard, 1 X Cleaning Cloth, 5 X Refill Nips, 1 X Nip Remover, 2 X AAA Battery For KB |
---|
Launch | Announced | 2013, September |
---|
Body | Thickness | 10.4 MM Thickness |
---|---|---|
Weight | 340 G | |
Height | 196.4 MM | |
Width | 120.1 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 7 inches | |
Resolution | 800 X 1280 Pixels | |
Density | 216 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | PowerVR SGX 540 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.1 (Jelly Bean) | |
CPU | Single Core, 1.2 GHz, Intel Atom, Chipset: Intel Atom Z2420 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 3 | |
Flash | No | |
Features | Smile Detection, Scenes, Continuos Shooting, Multi Shot | |
Video | 1280x720 Fps | |
Secondary | Yes,1.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 4270 mAh Battery | |
Talk Time | 32 Hr | |
Standby Time | Up To 751 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Gray |
---|