Asus Padfone 2 A68

Exp. release 2012, December
135g, 9mm Thickness
Android OS, Android V4.1 (Jelly Bean)
16 GB storage, MicroSD card slot
-
4.7"
HD (720 X 1280 Pixels) -
2140mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700 / 1900 / 2100, HSDPA 900 / 2100, LTE Band 3(1800), 7(2600), 20(800) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2012, October |
---|
Body | Thickness | 9 MM Thickness |
---|---|---|
Weight | 135 G | |
Height | 137.9 MM | |
Width | 68.9 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | Super IPS+ LCD |
---|---|---|
Size | 4.7 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 312 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1 | |
Graphics | Adreno 320 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.1 (Jelly Bean) | |
CPU | Quad Core, 1.5 GHz, Cortex A15, Chipset: APQ8064 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Face Detection, Geo Tagging, Touch To Focus | |
Video | 1920x1080 @ 30 FPS, 1280x720 @ 60 FPS | |
Secondary | Yes,1.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | NFC | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | 2140 mAh Battery | |
Talk Time | 16 Hr | |
Standby Time | Up To 336 Hours(2G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|