Asus Pegasus 2 Plus
Exp. release 2015, December
156g, 8.1mm Thickness
Android OS, Android V5.1.1 (Lollipop)
32 GB storage, MicroSD card slot
-
5.5"
1080 X 1920 Pixels -
3030mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE Band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | 2015, July |
---|
Body | Thickness | 8.1 MM Thickness |
---|---|---|
Weight | 156 G | |
Height | 151.8 MM | |
Width | 75.5 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 X 1920 Pixels | |
Density | 401 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Adreno 405 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1.1 (Lollipop) | |
CPU | Quad-core Cortex-A53 & Quad-core Cortex-A53, Chipset: Qualcomm MSM8939 S***dragon 615 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | F/2.0, Autofocus | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | |
Video | 1080p@30fps | |
Secondary | Yes,8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Gyro, Proximity, Compass |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | NFC | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-Po | |
Capicity | 3030 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Rose Gold| White |
---|