Asus Zenfone 4

Exp. release 2014, May
120g, 12.3mm Thickness
Android OS, Android V4.1 (Jelly Bean)
8 GB storage, MicroSD card slot
-
4"
480 X 800 Pixels -
1600mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2014, January |
---|
Body | Thickness | 12.3 MM Thickness |
---|---|---|
Weight | 120 G | |
Height | 124.4 MM | |
Width | 61.4 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | TFT |
---|---|---|
Size | 4 inches | |
Resolution | 480 X 800 Pixels | |
Density | 233 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | PowerVR SGX 544MP2 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.1 (Jelly Bean) | |
CPU | Dual Core, 1.2 GHz, Intel Atom, Chipset: Intel Atom Z2520 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 5 | |
Flash | Yes | |
Features | Geo Tagging | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,0.3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | Computer Sync, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-Po | |
Capicity | 1600 mAh Battery | |
Talk Time | 10 Hr | |
Standby Time | Up To 192 H Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| Blue| Red| White| Yellow |
---|