Asus Zenfone 5 - 8GB - 1.6GHz

Exp. release 2015, January
145g, 10.3mm Thickness
Android OS, Android V4.3 (Jelly Bean)
8 GB storage, MicroSD card slot
-
5"
HD (720 X 1280 Pixels) -
2110mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015,January |
---|
Body | Thickness | 10.3 MM Thickness |
---|---|---|
Weight | 145 G | |
Height | 148.2 MM | |
Width | 72.8 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 294 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | PowerVR SGX 544MP2 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.3 (Jelly Bean) | |
CPU | Dual Core, 1.6 GHz, Intel Atom, Chipset: Intel Atom Z2560 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 8 | |
Flash | Yes | |
Features | Auto Flash, Digital Image Stabilization, Exposure Compensation, Geo Tagging, ISO Control, Scenes, Self-timer, White Balance Presets | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | Computer Sync, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 2110 mAh Battery | |
Talk Time | 18.5 Hr | |
Standby Time | Up To 353 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| Blue| Gold| Purple| Red| White |
---|