Asus Zenfone 5 Lite A502CG

Exp. release 2014, November
145g, 10.3mm Thickness
Android OS, Android V4.3 (Jelly Bean)
8 GB storage, MicroSD card slot
-
5"
HD (720 X 1280 Pixels) -
2110mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2014, November |
---|
Body | Thickness | 10.3 MM Thickness |
---|---|---|
Weight | 145 G | |
Height | 148.2 MM | |
Width | 72.8 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 294 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | PowerVR SGX 544MP2 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.3 (Jelly Bean) | |
CPU | Dual Core, 2 GHz, Chipset: Intel Atom Z2580 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 8 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS, 1280x720 @ 30 FPS, Recording Formats: MPEG4 | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 2110 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| Gold| Red| White |
---|