Asus Zenfone Max ZC550KL

Exp. release 2016, January
202g, 10.5mm Thickness
Android OS, Android V5.0 (Lollipop)
16 GB storage, MicroSD card slot
-
5.5"
HD (720 X 1280 Pixels) -
5000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE Band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500), LTE Band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | 2015, August |
---|
Body | Thickness | 10.5 MM Thickness |
---|---|---|
Weight | 202 G | |
Height | 156 MM | |
Width | 77.5 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 267 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V4 | |
Graphics | Adreno 306 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.0 (Lollipop) | |
CPU | Quad Core, 1 GHz, Cortex A53, Chipset: Qualcomm S***dragon 410 MSM8916 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Laser AF, Self-timer, Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 5000 mAh Battery | |
Talk Time | 37 Hr | |
Standby Time | Up To 914 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|