Asus Zenfone Selfie

Exp. release 2015, August
170g, 10.8mm Thickness
Android OS, Android V5.0 (Lollipop)
32 GB storage, MicroSD card slot
-
5.5"
Full HD (1080 X 1920 Pixels) -
3000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE Band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), LTE Band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700), LTE Band 1(2100), 2(1900), 3( | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | 2015, June |
---|
Body | Thickness | 10.8 MM Thickness |
---|---|---|
Weight | 170 G | |
Height | 156.5 MM | |
Width | 77.2 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 401 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V4 | |
Graphics | Adreno 405 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.0 (Lollipop) | |
CPU | Quad Core, 1.7 GHz, Cortex A53 + Quad Core, 1 GHz, Cortex A53, Chipset: Qualcomm MSM8939 S***dragon 615 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Laser AF, Scenes, Self-timer, Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,13 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3000 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Blue| Pink| White |
---|