Asus Zenfone Zoom ZX550

Exp. release 2015, December
185g, 11.95mm Thickness
Android OS, Android V5.0 (Lollipop)
16 GB storage, MicroSD card slot
-
5.5"
Full HD (1080 X 1920 Pixels) -
3000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), LTE Band 38(2600), 39(1900), 40(2300), 41(2500) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015, January |
---|
Body | Thickness | 11.95 MM Thickness |
---|---|---|
Weight | 185 G | |
Height | 158.9 MM | |
Width | 78.84 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 401 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | PowerVR G6430 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.0 (Lollipop) | |
CPU | Quad Core, 2.3 GHz, Chipset: Intel Atom Z3580 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Optical Image Stabilization | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Laser AF, Touch To Focus | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3000 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|