Coolpad Dazen X7

Exp. release June 9, 2015
131g, 6.5mm Thickness
Android OS, Android V4.4.2 (Kitkat)
16 GB storage, MicroSD card slot
-
5.2"
Full HD (1080 X 1920 Pixels) -
2700mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 6.5 MM Thickness |
---|---|---|
Weight | 131 G | |
Height | 146.6 MM | |
Width | 73.6 MM | |
SIM Type | Hybrid | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.2 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 424 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | PowerVR G6200 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.4.2 (Kitkat) | |
CPU | Octa Core, 1.7 GHz, Chipset: Mediatek MT6595M | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, CMOS Image Sensor | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, ISO Control, Scenes, Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 2700 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Gold| White |
---|