Coolpad S100

Exp. release ***
14.7mm Thickness
*** OS, ***
64 MB storage, MicroSD card slot
-
2.4"
320 X 240 Pixels -
900mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | CDMA 800 MHz | |
3G | Yes | |
4G | *** | |
WiFi | No |
Box | Box Content | Handset With Built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | May, 2010 |
---|
Body | Thickness | 14.7 MM Thickness |
---|---|---|
Weight | *** | |
Height | 92 MM | |
Width | 51.5 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 2.4 inches | |
Resolution | 320 X 240 Pixels | |
Density | 167 Ppi | |
Touch Type | Yes | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | *** |
---|---|---|
OS version | *** | |
CPU | *** | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 64 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 1.3 | |
Flash | *** | |
Features | Smile Detection, Scenes, Continuos Shooting, Multi Shot | |
Video | *** | |
Secondary | No,*** |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | *** | |
NFC | No | |
Radio | *** | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Proximity |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 900 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | *** | |
Wireless Charging | *** |
Misc | Colors | Black| White| Brown| Pink |
---|