Coolpad Shine
Exp. release 2015, October
8.6mm Thickness
Android OS, Android OS, V5.1 (Lollipop)
8GB storage, MicroSD card slot
-
5.5"
720 X 1280 Pixels -
2500mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 900 / 1800 / 1900 | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015, October |
---|
Body | Thickness | 8.6 MM Thickness |
---|---|---|
Weight | *** | |
Height | 153 MM | |
Width | 77.2 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | 720 X 1280 Pixels | |
Density | 267ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Adreno 405 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android OS, V5.1 (Lollipop) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, CMOS Image Sensor | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Geo Tagging | |
Video | 1080p@30fps | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Fingerprint, Accelerometer, Proximity |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | 2500 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Gold |
---|