Haier HaierPad 971

Exp. release 2014
540g, 7.6mm Thickness
Android OS, Android V5.1 (Lollipop)
16 GB storage, MicroSD card slot
-
9.7"
1536 X 2014 Pixels -
7800mAh
Li-Po
Preliminary specifications
Network | Technology | No |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet With Built-in-Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | 2014 |
---|
Body | Thickness | 7.6 MM Thickness |
---|---|---|
Weight | 540 G | |
Height | 240 MM | |
Width | 168 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | IPS LCD |
---|---|---|
Size | 9.7 inches | |
Resolution | 1536 X 2014 Pixels | |
Density | 261 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Mali-T764 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1 (Lollipop) | |
CPU | Quad Core, 1.8 GHz, ARM Cortex A17, Chipset: Rockchip RK3288 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 8 | |
Flash | No | |
Features | *** | |
Video | 1920x1080 Fps | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | MiniUSB | |
OTG Support | No |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | No | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 7800 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MiniUSB | |
Wireless Charging | No |
Misc | Colors | Gold| White |
---|