Haier Pad W203

Exp. release ***
410g, 9.4mm Thickness
Windows OS, Windows V8.1
16 GB storage, MicroSD card slot
-
10.1"
800 X 1280 Pixels -
8000mAh
Li-Po
Preliminary specifications
Network | Technology | No |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet With Built-in-Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 9.4 MM Thickness |
---|---|---|
Weight | 410 G | |
Height | 260 MM | |
Width | 168 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | Yes | |
No. Of Sim | Not Applicable |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches | |
Resolution | 800 X 1280 Pixels | |
Density | 149 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows V8.1 | |
CPU | Quad Core, 1.33 GHz, Chipset: Intel Atom Z3735F | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 2 | |
Flash | No | |
Features | *** | |
Video | Yes | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | *** | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | No | |
Browser | Yes | |
Java | No | |
More Connectivity | , Mini HDMI (Type C) | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 8000 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | White |
---|