Haier Twinn

Exp. release ***
17.9mm Thickness
*** OS, ***
128 MB storage, MicroSD card slot
-
2"
*** -
950mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 900/1800 MHz | |
3G | No | |
4G | No | |
WiFi | No |
Box | Box Content | Mobile, Standard Battery, Travel Charger, Headsets, User Manual. |
---|
Launch | Announced | *** |
---|
Body | Thickness | 17.9 MM Thickness |
---|---|---|
Weight | *** | |
Height | 98 MM | |
Width | 49 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Normal | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 2 inches | |
Resolution | *** | |
Density | *** | |
Touch Type | *** | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | No | |
Ruggedness |
Platform | OS | *** |
---|---|---|
OS version | *** | |
CPU | *** | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 128 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | CMOS Image Sensor | |
Camera Resolution | 0.3 | |
Flash | No | |
Features | Effects, Multi Shot | |
Video | Recording Formats: MPEG-4, 3GP, AVI | |
Secondary | No,*** |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | No |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | No |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 950 mAh Battery | |
Talk Time | 3.66 Hr | |
Standby Time | Up To 220(2G) Hr | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Black |
---|