HCL Me AM7-A1

Exp. release 23-Mar-11
300g, 13.8mm Thickness
Android OS, Android V2.2 (Froyo)
8 GB storage, MicroSD card slot
-
7"
600 X 1024 Pixels -
4200mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | 850/ 900/ 1800/ 1900 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 13.8 MM Thickness |
---|---|---|
Weight | 300 G | |
Height | 197 MM | |
Width | 126 MM | |
SIM Type | *** | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 7 inches | |
Resolution | 600 X 1024 Pixels | |
Density | 170 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | Resistive Display | |
Graphics | High-performance Cortex A8 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V2.2 (Froyo) | |
CPU | 800 MHz | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | No MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | *** | |
Flash | No | |
Features | ||
Video | 1920x1080 @ 30 | |
Secondary | Yes,1.3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type | *** |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | No | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | *** |
Features | Sensors | Gravity Acceleration Sensor Light Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | *** | |
More Connectivity | EDR Built In 3G WCDMA | |
Games |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 4200 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | *** | |
Wireless Charging | *** |
Misc | Colors | Black |
---|