Hi-Tech Testing Model

Exp. release
500g, 11.5mm Thickness
Android OS, Android V2.0 (Eclair)
32 MB storage, *** card slot
-
2"
240 X 320 Pixels -
1500mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 800 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 11.5 MM Thickness |
---|---|---|
Weight | 500 G | |
Height | 122 MM | |
Width | 51.5 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 4 |
Display | Type | TFT |
---|---|---|
Size | 2 inches | |
Resolution | 240 X 320 Pixels | |
Density | 200 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V2.0 (Eclair) | |
CPU | Dual Core, 1.2 GHz, Cortex A6 + Hexa Core, 2.2 GHz, Cortex A5, Chipset: Apple A6X | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, CCD Image Sensor, CMOS Image Sensor, Exmor-R CMOS Image Sensor, Optical Image Stabilization, UltraPixel BSI Image Sensor | |
Camera Resolution | 1.2 | |
Flash | Yes | |
Features | AF Assist Beam, AF Phase Detection, Artificial Intelligence, Auto Flash, Blink Detection, Continuos Shooting, Digital Image Stabilization, Dual Shot, Effects, Exposure Compensation, Face Detection, Fixed Focus, Frames, Geo Tagging, High Dynamic Range Mode | |
Video | 7680x4320 @ 22 FPS, 3840x2160 @ 30 FPS, 1920x1080 @ 31 FPS, 1280x720 @ 24 FPS, 720x480 @ 42 FPS, 640x480 @ 62 FPS, 320x240 @ 72 FPS, 352x288 @ 82 FPS, 220x176 @ 15 FPS, 220x176 @ 18 FPS, Recording Formats: 3G2, 3GP, 3GPP, 3GPP2, AVI, DivX Plus, DV, Dx9, F | |
Secondary | Yes,14 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | ||
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Altimeter, Barometer, Compass, Fingerprint ID, Gyroscope, Hall Sensor, Heart Rate Monitor, Humidity Sensor, IR Gesture, Light Sensor, Magnetometer, Motion Sensor, Orientation, Pedometer, Proximity Sensor, Thermometer |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | 1500 mAh Battery | |
Talk Time | 48 Hr | |
Standby Time | Up To 12 Minute(2G) /Up To 14 Hours(3G) /Up To 44 Month(4G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging |
Misc | Colors | Black| Blue| Brown| Gray| Green| Orange| Pink| Purple| Red| Silver| White| Yellow| Gray |
---|