HP IPAQ 110 Classic

Exp. release 2007, November
145g, 16mm Thickness
Windows OS, Windows Mobile 6 Classic
256 MB storage, *** card slot
-
3.5"
320 X 240 Pixels -
1840mAh
Li-ion
Preliminary specifications
Network | Technology | *** |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
---|
Launch | Announced | 2007, November |
---|
Body | Thickness | 16 MM Thickness |
---|---|---|
Weight | 145 G | |
Height | 113 MM | |
Width | 64 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | Yes | |
No. Of Sim | Not Applicable |
Display | Type | LCD |
---|---|---|
Size | 3.5 inches | |
Resolution | 320 X 240 Pixels | |
Density | 167 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Mobile 6 Classic | |
CPU | MarvellPXA310 624 MHz | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 256 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 3 | |
Flash | *** | |
Features | *** | |
Video | Recording Formats: MPEG-4, 3GP, AVI | |
Secondary | ***,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | MiniUSB | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | *** | |
USB Support | Yes | |
USB Type | MiniUSB | |
OTG Support | No |
Features | Sensors | *** |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1840 mAh Battery | |
Talk Time | 4 Hr | |
Standby Time | *** | |
Charger Type | MiniUSB | |
Wireless Charging | No |
Misc | Colors | Silver |
---|