HP IPAQ 1935
Exp. release 2003, September
124g, 12.3mm Thickness
Windows OS, Microsoft Windows Mobile 2003 For Pocket PC
64 MB storage, SD card slot
-
3.5"
240 X 320 Pixels -
900mAh
Li-ion
Preliminary specifications
Network | Technology | *** |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
---|
Launch | Announced | 2003, September |
---|
Body | Thickness | 12.3 MM Thickness |
---|---|---|
Weight | 124 G | |
Height | 113 MM | |
Width | 69.3 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | Yes | |
No. Of Sim | Not Applicable |
Display | Type | LCD |
---|---|---|
Size | 3.5 inches | |
Resolution | 240 X 320 Pixels | |
Density | *** | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Microsoft Windows Mobile 2003 For Pocket PC | |
CPU | 266 MHz ARM -based Samsung S3C2410 Processor | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 64 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | *** | |
Flash | *** | |
Features | *** | |
Video | Yes | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | *** | |
Radio | *** | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | *** |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 900 mAh Battery | |
Talk Time | 2 Hr | |
Standby Time | 5 Hr | |
Charger Type | ||
Wireless Charging | No |
Misc | Colors | Silver |
---|