HP IPAQ 1940
Exp. release 2003
124g, 12.8mm Thickness
Windows OS, Windows
*** storage, MMC card slot
-
3"
240 X 320 Pixels -
900mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | No | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
---|
Launch | Announced | 2003 |
---|
Body | Thickness | 12.8 MM Thickness |
---|---|---|
Weight | 124 G | |
Height | 113.3 MM | |
Width | 69.8 MM | |
SIM Type | *** | |
Keypad | No | |
Keypad Type | *** | |
Stylus | Yes | |
No. Of Sim | *** |
Display | Type | LCD |
---|---|---|
Size | 3 inches | |
Resolution | 240 X 320 Pixels | |
Density | *** | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows | |
CPU | Samsung S3C2410 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | *** |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | *** | |
Flash | *** | |
Features | *** | |
Video | Yes | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | *** | |
Radio | *** | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | *** |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | *** | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 900 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Silver |
---|