HP IPAQ 2495B
Exp. release 2006, March
164g, 17mm Thickness
Windows OS, Microsoft Windows Mobile 5.0 Premium Edition Software For Pocket PCs
128 MB storage, SD card slot
-
3.5"
240 X 320 Pixels -
1400mAh
Li-ion
Preliminary specifications
Network | Technology | *** |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
---|
Launch | Announced | 2006, March |
---|
Body | Thickness | 17 MM Thickness |
---|---|---|
Weight | 164 G | |
Height | 119.6 MM | |
Width | 76.3 MM | |
SIM Type | *** | |
Keypad | No | |
Keypad Type | *** | |
Stylus | Yes | |
No. Of Sim | *** |
Display | Type | LCD |
---|---|---|
Size | 3.5 inches | |
Resolution | 240 X 320 Pixels | |
Density | *** | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Microsoft Windows Mobile 5.0 Premium Edition Software For Pocket PCs | |
CPU | *** | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 128 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | *** | |
Flash | *** | |
Features | *** | |
Video | Yes | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | *** | |
Radio | *** | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | *** |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | *** | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1400 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Silver |
---|