HP IPAQ 610c

Exp. release 2007, September
145g, 17.5mm Thickness
Windows OS, Microsoft Windows Mobile 6.0 Standard
256 MB storage, MicroSD card slot
-
2.8"
240 X 320 Pixels -
1590mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
---|
Launch | Announced | 2007, September |
---|
Body | Thickness | 17.5 MM Thickness |
---|---|---|
Weight | 145 G | |
Height | 117 MM | |
Width | 60.3 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Qwerty | |
Stylus | Yes | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 2.8 inches | |
Resolution | 240 X 320 Pixels | |
Density | 143 Ppi | |
Touch Type | Yes, Resistive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Microsoft Windows Mobile 6.0 Standard | |
CPU | Marvell PXA270 520 MHz | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 256 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 3.2 | |
Flash | Yes | |
Features | *** | |
Video | 220x176, QCIF | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | *** |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1590 mAh Battery | |
Talk Time | 4 Hr | |
Standby Time | Up To 250(2G) Hr | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Black |
---|