HP IPAQ 910c

Exp. release 2008, July
146g, 16mm Thickness
Windows OS, Windows Mobile
256 MB storage, MicroSD card slot
-
2.4"
240 X 320 Pixels -
1840mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | HP IPAQ 910 Series Business Messenger, Standard Battery, Stylus, Mini-USB Sync/charge Cable, AC Adapter, Mini-USB Wired Stereo Headset, HP IPAQ Getting Started CD, And Documentation Kit. |
---|
Launch | Announced | 2007, September |
---|
Body | Thickness | 16 MM Thickness |
---|---|---|
Weight | 146 G | |
Height | 113 MM | |
Width | 64 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Qwerty | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 2.4 inches | |
Resolution | 240 X 320 Pixels | |
Density | 167 Ppi | |
Touch Type | No | |
Touch Glass Type | No | |
Graphics | *** | |
Multitouch | No | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Mobile | |
CPU | 416 MHz, Marvell, Chipset: PXA270 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 256 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 3.2 | |
Flash | Yes | |
Features | *** | |
Video | 320x240, 176x144, QCIF | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | No |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1840 mAh Battery | |
Talk Time | 4 Hr | |
Standby Time | Up To 250(2G) Hr | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Black |
---|