HP Ipaq 912

Exp. release ***
146g, 16mm Thickness
Windows OS, Windows Mobile
256 MB storage, MicroSD card slot
-
2.46"
240 X 320 Pixels -
1840mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
---|
Launch | Announced | *** |
---|
Body | Thickness | 16 MM Thickness |
---|---|---|
Weight | 146 G | |
Height | 113 MM | |
Width | 64 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Qwerty | |
Stylus | Yes | |
No. Of Sim | 1 |
Display | Type | TFT |
---|---|---|
Size | 2.46 inches | |
Resolution | 240 X 320 Pixels | |
Density | 167 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Mobile | |
CPU | Marvell PXA270 416 MHz | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 256 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 3 | |
Flash | Yes | |
Features | Smile Detection, Multi-Shot, Effects, Multi Shot | |
Video | 320x240 @ 15 | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | No |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1840 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Black |
---|