HP IPAQ Data Messenger

Exp. release 2009, March
160g, 17.4mm Thickness
Windows OS, Microsoft Windows Mobile 6.1 Professional
256 MB storage, MicroSD card slot
-
2.8"
240 X 320 Pixels -
1140mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable. |
---|
Launch | Announced | 2008, October |
---|
Body | Thickness | 17.4 MM Thickness |
---|---|---|
Weight | 160 G | |
Height | 114 MM | |
Width | 57 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Qwerty | |
Stylus | Yes | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 2.8 inches | |
Resolution | 240 X 320 Pixels | |
Density | 143 Ppi | |
Touch Type | Yes, Resistive Touchscreen | |
Touch Glass Type | *** | |
Graphics | Adreno 130 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Microsoft Windows Mobile 6.1 Professional | |
CPU | 528 MHz, Qualcomm, Chipset: MSM7201A | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 256 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 3.2 | |
Flash | Yes | |
Features | *** | |
Video | Recording Formats: MPEG-4, 3GP, AVI | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | No |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1140 mAh Battery | |
Talk Time | 4 Hr | |
Standby Time | Up To 240(2G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Blue |
---|