HP IPAQ H6310

Exp. release 2004
190g, 18.7mm Thickness
Windows OS, Microsoft Windows Mobile 2003 PocketPC Phone Edition
64 MB storage, SD card slot
-
3.5"
320.00 X 320 Pixels, 3.5 Inches, 53 X 71 Mm Pixels -
1800mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Mobile, Battery, Travel Charger, USB Cable, Headset, User Guides |
---|
Launch | Announced | 2004 |
---|
Body | Thickness | 18.7 MM Thickness |
---|---|---|
Weight | 190 G | |
Height | 119 MM | |
Width | 75 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Qwerty | |
Stylus | Yes | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 3.5 inches | |
Resolution | 320.00 X 320 Pixels, 3.5 Inches, 53 X 71 Mm Pixels | |
Density | 114 Ppi | |
Touch Type | Yes, Resistive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Microsoft Windows Mobile 2003 PocketPC Phone Edition | |
CPU | ARM925T, TI OMAP 1510 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 64 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | No | |
Flash | No | |
Features | *** | |
Video | No | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | No |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Inrared | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1800 mAh Battery | |
Talk Time | 5 Hr | |
Standby Time | Up To 132(2G) Hr | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Silver |
---|