HP ProPad 600

Exp. release ***
652g, 9.9mm Thickness
Windows OS, Windows V8.1
32 GB storage, *** card slot
-
10.1"
1920 X 1200 Pixels -
8380mAh
Li-Po
Preliminary specifications
Network | Technology | No |
---|---|---|
GSM Frequency | No | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet With Built-in Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 9.9 MM Thickness |
---|---|---|
Weight | 652 G | |
Height | 259.6 MM | |
Width | 181.8 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | LCD |
---|---|---|
Size | 10.1 inches | |
Resolution | 1920 X 1200 Pixels | |
Density | 224 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | Corning Gorilla Glass, V1 | |
Graphics | Yes | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows V8.1 | |
CPU | Quad Core, 1.6 GHz, Chipset: Intel | |
GPU | Adreno 530 |
Memory | Card slot | *** |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 8 | |
Flash | Yes | |
Features | *** | |
Video | MPEG-4 | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Accelerometer, Compass, Gyroscope, Light Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | , Micro HDMI (Type D) | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 8380 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|