Huawei Activa 4G

Exp. release June, 2012
140g, 11mm Thickness
Android OS, Android OS, V2.3.6 (Gingerbread)
151 MB storage, MicroSD card slot
-
3.5"
320 X 480 Pixels -
1880mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | FD-LTE 2100(band 1) / 1700(band 4) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger |
---|
Launch | Announced | June, 2012 |
---|
Body | Thickness | 11 MM Thickness |
---|---|---|
Weight | 140 G | |
Height | 122 MM | |
Width | 61 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 3.5 inches | |
Resolution | 320 X 480 Pixels | |
Density | 165 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android OS, V2.3.6 (Gingerbread) | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 151 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 5 | |
Flash | Yes | |
Features | Geo Tagging, Smile Detection, Scenes, Continuos Shooting, Multi Shot | |
Video | *** | |
Secondary | Yes,0.3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Accelerometer, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | Hotspot | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1880 mAh Battery | |
Talk Time | 3.3 Hr | |
Standby Time | Up To 105(2G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Black |
---|