Huawei Ascend G7

Exp. release October, 2014
165g, 7.6mm Thickness
Android OS, Android V4.4 (Kitkat)
16 GB storage, MicroSD card slot
-
5.5"
HD (720 X 1280 Pixels) -
3000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | September, 2014 |
---|
Body | Thickness | 7.6 MM Thickness |
---|---|---|
Weight | 165 G | |
Height | 153.5 MM | |
Width | 77.3 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 267 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Yes-Emotion 3.0 UI | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.4 (Kitkat) | |
CPU | Quad Core, 1.2 GHz, Chipset: Qualcomm S***dragon | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | Hotspot | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3000 mAh Battery | |
Talk Time | *** | |
Standby Time | Up To 600 H (3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Black| Silver |
---|