Huawei Ascend Mate

Exp. release March, 2013
198g, 9.9mm Thickness
Android OS, Android V4.1 (Jelly Bean)
8 GB storage, MicroSD card slot
-
6.1"
HD (720 X 1280 Pixels) -
4050mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | January, 2013 |
---|
Body | Thickness | 9.9 MM Thickness |
---|---|---|
Weight | 198 G | |
Height | 163.5 MM | |
Width | 85.7 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 6.1 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 241 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1 | |
Graphics | Vivante GC4000 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.1 (Jelly Bean) | |
CPU | Quad Core, 1.5 GHz, Cortex A9, Chipset: Huawei K3V2 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 8 | |
Flash | Yes | |
Features | High Dynamic Range Mode (HDR) | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,1 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | DLNA | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 4050 mAh Battery | |
Talk Time | 36.5 Hr | |
Standby Time | Up To 1100 Hours(2G) /Up To 1072 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Black| White |
---|