Huawei Ascend P7

Exp. release June, 2014
124g, 6.5mm Thickness
Android OS, Android V4.4.2 (Kitkat)
16 GB storage, MicroSD card slot
-
5"
Full HD (1080 X 1920 Pixels) -
2500mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | May, 2014 |
---|
Body | Thickness | 6.5 MM Thickness |
---|---|---|
Weight | 124 G | |
Height | 139.8 MM | |
Width | 68.8 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 441 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | Mali-450 MP4 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.4.2 (Kitkat) | |
CPU | Quad Core, 1.8 GHz, Cortex A9, Chipset: HiSilicon KIRIN910T | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Auto Flash, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Smile Detection, Touch To Focus | |
Video | 1920x1080 @ 30 FPS, Recording Formats: 3GP, MP4, WMV, HD Video Recording, Video Zoom | |
Secondary | Yes,8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | DLNA, NFC | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 2500 mAh Battery | |
Talk Time | 18 Hr | |
Standby Time | Up To 422 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Black| Pink| White |
---|