Huawei Boulder

Exp. release ***
105g, 9.9mm Thickness
Android OS, Android (2.2)
512 MB storage, MicroSD card slot
-
2.6"
320 X 240 Pixels -
1200mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 9.9 MM Thickness |
---|---|---|
Weight | 105 G | |
Height | 115 MM | |
Width | 62.8 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Qwerty | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 2.6 inches | |
Resolution | 320 X 240 Pixels | |
Density | 154 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android (2.2) | |
CPU | Single-core | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 512 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 3.2 | |
Flash | No | |
Features | Full Focus, Smile Detection, Scenes, Continuos Shooting, Multi Shot | |
Video | 640x480 @ 15, Video Streaming | |
Secondary | No,*** |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Accelerometer, Proximity, Compass |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | Hotspot | |
Games | *** |
Battery | Battery Removeable | |
---|---|---|
Type | Li-ion | |
Capicity | 1200 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging |
Misc | Colors | Black |
---|