Huawei Honor 6 Ultra-Clear
Exp. release August,2014
130g, 7.5mm Thickness
Android OS, Android OS, V4.4.2 (KitKat), V5.1.1 (Lollipop), Planned Upgrade To V6.0 (Marshmallow)
16/32 GB storage, MicroSD card slot
-
5"
1080 X 1920 Pixels -
3100mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 /2100 / 2600 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | June, 2014 |
---|
Body | Thickness | 7.5 MM Thickness |
---|---|---|
Weight | 130 G | |
Height | 139.6 MM | |
Width | 69.7 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | 1080 X 1920 Pixels | |
Density | 445 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass 3 - Emotion UI 3.1 | |
Graphics | Mali-T624MP4 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android OS, V4.4.2 (KitKat), V5.1.1 (Lollipop), Planned Upgrade To V6.0 (Marshmallow) | |
CPU | Quad-core 1.7 GHz Cortex-A15 & Quad-core 1.3 GHz Cortex-A7 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16/32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Geo-tagging, Touch Focus, Face Detection, HDR | |
Video | 1080p@30fps | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Gyro, Proximity, Compass |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Hotspot/ DLNA | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3100 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Black| White |
---|