Huawei Honor 7

Exp. release July, 2015
160g, 7.8mm Thickness
Android OS, Android V5.1 (Lollipop)
32 GB storage, MicroSD card slot
-
5.2"
Full HD (1080 X 1920 Pixels) -
3100mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | June, 2015 |
---|
Body | Thickness | 7.8 MM Thickness |
---|---|---|
Weight | 160 G | |
Height | 141.6 MM | |
Width | 71.2 MM | |
SIM Type | Nano | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 424 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Adreno 405 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1 (Lollipop) | |
CPU | Quad Core, 1.5 GHz, Cortex A53 + Quad Core, 1.2 GHz, Cortex A53, Chipset: Qualcomm S***dragon | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | |
Video | 1080p@30fps, HDR | |
Secondary | Yes,8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | *** | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Accelerometer, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Hotspot | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3100 mAh Battery | |
Talk Time | 8.2 Hr | |
Standby Time | Up To 350 H (3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | *** |
Misc | Colors | Gold| White |
---|