Intex Aqua Craze

Exp. release Feb, 2016
140g, 8.9mm Thickness
Android OS, Android V5.1 (Lollipop)
8 GB storage, MicroSD card slot
-
5"
HD (720 X 1280 Pixels) -
2500mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | Feb, 2016 |
---|
Body | Thickness | 8.9 MM Thickness |
---|---|---|
Weight | 140 G | |
Height | 143.5 MM | |
Width | 71.4 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 294 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Mali-T720 MP2 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1 (Lollipop) | |
CPU | Quad Core, 1 GHz, Cortex A53, Chipset: MediaTek MT6735P | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 8 | |
Flash | Yes | |
Features | Auto Flash | |
Video | Yes, With 1080p | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 2500 mAh Battery | |
Talk Time | 8 Hr | |
Standby Time | 280 Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Gray| White |
---|