Intex Aqua Fish

Exp. release Feb, 2016
***mm Thickness
Other OS, Sailfish OS V2.0
16 GB storage, MicroSD card slot
-
5"
HD (720 X 1280 Pixels) -
2500mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | Feb, 2016 |
---|
Body | Thickness | *** |
---|---|---|
Weight | *** | |
Height | *** | |
Width | *** | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 294 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Other |
---|---|---|
OS version | Sailfish OS V2.0 | |
CPU | Quad Core, 1.3 GHz | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 8 | |
Flash | Yes | |
Features | Auto Flash | |
Video | 1280x720 @ 30 FPS | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | *** | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 2500 mAh Battery | |
Talk Time | 8 Hr | |
Standby Time | 260 Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Orange |
---|