Intex Aqua Raze

Exp. release Feb, 2016
118g, 9.3mm Thickness
Android OS, Android V5.1 (Lollipop)
8 GB storage, MicroSD card slot
-
4.5"
480 X 854 Pixels -
1800mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | Feb, 2016 |
---|
Body | Thickness | 9.3 MM Thickness |
---|---|---|
Weight | 118 G | |
Height | 136.5 MM | |
Width | 66 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | TFT |
---|---|---|
Size | 4.5 inches | |
Resolution | 480 X 854 Pixels | |
Density | 218 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Mali-T720 MP2 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1 (Lollipop) | |
CPU | Quad Core, 1 GHz, Cortex A53, Chipset: MediaTek MT6735M | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, CMOS Image Sensor | |
Camera Resolution | 5 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Touch To Focus, White Balance Presets | |
Video | 1280x720 @ 30 FPS | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-Po | |
Capicity | 1800 mAh Battery | |
Talk Time | 10 Hr | |
Standby Time | Up To 220 Hours(2G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|