LG Panther GW910
Exp. release 2010
11.2mm Thickness
Windows OS, Microsoft Windows Phone 7
8 GB storage, No MMC Slot card slot
-
3.56"
480 X 800 Pixels -
1500mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 1700 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2010, September |
---|
Body | Thickness | 11.2 MM Thickness |
---|---|---|
Weight | *** | |
Height | 115 MM | |
Width | 57.5 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Qwerty | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 3.56 inches | |
Resolution | 480 X 800 Pixels | |
Density | 267 Ppi | |
Touch Type | AMOLED Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | Adreno 200 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Microsoft Windows Phone 7 | |
CPU | Qualcomm QSD8250 S***dragon S1, 1.0 GHz Scorpion | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 5 | |
Flash | Yes | |
Features | *** | |
Video | 720p | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Accelerometer, Proximity |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1500 mAh Battery | |
Talk Time | Up To 7 H 30 Min Hr | |
Standby Time | Up To 288 H Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|