LG Phoenix P505

Exp. release 2011, April 17th
91g, 13mm Thickness
Android OS, Android OS, V2.2 (Froyo), Upgradable To V2.3 (Gingerbread)
160 MB storage, MicroSD card slot
-
3.2"
320 X 480 Pixels -
1500mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 1700 / 2100 | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2011, April |
---|
Body | Thickness | 13 MM Thickness |
---|---|---|
Weight | 91 G | |
Height | 114 MM | |
Width | 59 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 3.2 inches | |
Resolution | 320 X 480 Pixels | |
Density | 180 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | Adreno 200 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android OS, V2.2 (Froyo), Upgradable To V2.3 (Gingerbread) | |
CPU | Qualcomm MSM7227 S***dragon S1, 600 MHz ARM 11 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 160 MB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 3.2 | |
Flash | No | |
Features | Geo Tagging, Smile Detection, Scenes, Continuos Shooting, Multi Shot | |
Video | Yes | |
Secondary | No,No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Accelerometer, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1500 mAh Battery | |
Talk Time | 7.5 Hr | |
Standby Time | Up To 480(2G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Violet| Blue |
---|