Maxx MX534

Exp. release April, 2010
14.2mm Thickness
Other OS, Proprietary
*** storage, MicroSD card slot
-
2"
176 X 220 Pixels -
1050mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900 MHz | |
3G | No | |
4G | No | |
WiFi | No |
Box | Box Content | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
---|
Launch | Announced | March,2010 |
---|
Body | Thickness | 14.2 MM Thickness |
---|---|---|
Weight | *** | |
Height | 107.5 MM | |
Width | 46.2 MM | |
SIM Type | Mini | |
Keypad | Yes | |
Keypad Type | Normal | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | LCD |
---|---|---|
Size | 2 inches | |
Resolution | 176 X 220 Pixels | |
Density | 141 Ppi | |
Touch Type | *** | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | No | |
Ruggedness |
Platform | OS | Other |
---|---|---|
OS version | Proprietary | |
CPU | *** | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | *** |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 0.3 | |
Flash | No | |
Features | Digital Zoom | |
Video | Yes | |
Secondary | No,*** |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | *** |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1050 mAh Battery | |
Talk Time | 4.5 Hr | |
Standby Time | Up To 130(2G) Hr | |
Charger Type | *** | |
Wireless Charging | No |
Misc | Colors | Red |
---|