Maxx Touch
Exp. release
mm Thickness
OS,
storage, card slot
-
"
-
mAh
Preliminary specifications
Network | Technology | |
---|---|---|
GSM Frequency | ||
3G | ||
4G | ||
WiFi | No |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced |
---|
Body | Thickness | MM Thickness |
---|---|---|
Weight | *** | |
Height | MM | |
Width | MM | |
SIM Type | ||
Keypad | Yes | |
Keypad Type | Normal | |
Stylus | ||
No. Of Sim |
Display | Type | |
---|---|---|
Size | inches | |
Resolution | ||
Density | ||
Touch Type | ||
Touch Glass Type | ||
Graphics | ||
Multitouch | ||
Ruggedness |
Platform | OS | |
---|---|---|
OS version | ||
CPU | ||
GPU | Adreno 530 |
Memory | Card slot | |
---|---|---|
Internal |
Camera | Primary | MP |
---|---|---|
Camera Type | ||
Camera Resolution | ||
Flash | ||
Features | ||
Video | ||
Secondary | , |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | ||
3.5mm jack | ||
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | ||
USB Support | Yes | |
USB Type | *** | |
OTG Support | No |
Features | Sensors | *** |
---|---|---|
Messaging | ||
Browser | ||
Java | ||
More Connectivity | ||
Games |
Battery | Battery Removeable | Yes |
---|---|---|
Type | ||
Capicity | mAh Battery | |
Talk Time | Hr | |
Standby Time | Hr | |
Charger Type | ||
Wireless Charging | No |
Misc | Colors |
---|