Mi 4i
Exp. release 2014, August
149g, 8.9mm Thickness
Android OS, Android V4.4.3 (Kitkat)
64 GB storage, No MMC Slot card slot
-
5"
Full HD (1080 X 1920 Pixels) -
3080mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2014, July |
---|
Body | Thickness | 8.9 MM Thickness |
---|---|---|
Weight | 149 G | |
Height | 139.2 MM | |
Width | 68.5 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 441 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Adreno 330 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.4.3 (Kitkat) | |
CPU | Quad Core, 2.5 GHz, Krait 400, Chipset: Qualcomm MSM8974AC S***dragon 801 | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI), CMOS Image Sensor, Exmor-RS CMOS Sensor | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Simultaneous HD Video And Image Recording, Smile Detection, Touch To Focus, White Balance Presets | |
Video | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS, 1280x720 @ 120 FPS, Recording Formats: MPEG4, HD Video Recording, High Dynamic Range Mode (HDR) | |
Secondary | Yes,8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | Computer Sync, Infrared, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3080 mAh Battery | |
Talk Time | *** | |
Standby Time | Up To 280 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|