Microsoft Lumia 535

Exp. release 2014,December
146g, 8.8mm Thickness
Windows OS, Windows Phone V8.1
8 GB storage, MicroSD card slot
-
5"
540 X 960 Pixels -
1905mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | 2014,November |
---|
Body | Thickness | 8.8 MM Thickness |
---|---|---|
Weight | 146 G | |
Height | 140.2 MM | |
Width | 72.4 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | 540 X 960 Pixels | |
Density | 220 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | Adreno 302 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Phone V8.1 | |
CPU | Quad Core, 1.2 GHz, Cortex A7, Chipset: Qualcomm MSM8212 S***dragon 200 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 5 | |
Flash | Yes | |
Features | Auto Flash, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Touch To Focus, White Balance Presets | |
Video | 640x480 @ 30 FPS, Recording Formats: H.264, MP4 | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | DLNA | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 1905 mAh Battery | |
Talk Time | Up To 11 H (2G) / Up To 13 H (3G) Hr | |
Standby Time | 552 H Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| Blue| Gray| Green| Orange| White |
---|