Microsoft Lumia 550

Exp. release 2015,December
141.9g, 9.9mm Thickness
Windows OS, Windows Phone V10
8 GB storage, MicroSD card slot
-
4.7"
HD (720 X 1280 Pixels) -
2100mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
---|
Launch | Announced | 2015,October |
---|
Body | Thickness | 9.9 MM Thickness |
---|---|---|
Weight | 141.9 G | |
Height | 136.1 MM | |
Width | 67.8 MM | |
SIM Type | Nano | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 4.7 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 312 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass 3 | |
Graphics | Adreno 304 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Phone V10 | |
CPU | Quad Core, 1.1 GHz, Cortex A7, Chipset: Qualcomm MSM8909 S***dragon 210 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, CMOS Image Sensor | |
Camera Resolution | 5 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Touch To Focus, White Balance Presets | |
Video | 1280x720 @ 30 FPS, Recording Formats: H.264, MP4, Video Zoom | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 2100 mAh Battery | |
Talk Time | Up To 16 H (2G) / Up To 14 H (3G) Hr | |
Standby Time | Up To 672 H (2G) / Up To 672 H (3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|