Microsoft Lumia 640 Dual SIM

Exp. release 2015,April
145g, 8.8mm Thickness
Windows OS, Windows Phone V8.1
8 GB storage, MicroSD card slot
-
5"
HD (720 X 1280 Pixels) -
2500mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
---|
Launch | Announced | 2015,March |
---|
Body | Thickness | 8.8 MM Thickness |
---|---|---|
Weight | 145 G | |
Height | 141.3 MM | |
Width | 72.2 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 294 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Phone V8.1 | |
CPU | Quad Core, 1.2 GHz, Cortex A7, Chipset: Qualcomm MSM8926 S***dragon 400 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 8 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Scenes, Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS, Recording Formats: H.264, MP4, Continuous Autofocus In A Video, Video Zoom | |
Secondary | Yes,1 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, DLNA, NFC, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 2500 mAh Battery | |
Talk Time | 22Up To 27 H 30 Min (2G) / Up To 20 H 30 Min (3G) Hr | |
Standby Time | Up To 840 H (2G) / Up To 840 H (3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| Blue| White |
---|