Microsoft Lumia 940 XL

Exp. release Nov, 2014
***mm Thickness
Windows OS, Windows Phone V10
32 GB storage, NA card slot
-
5.7"
1440 X 2560 Pixels -
3300mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | Nov, 2014 |
---|
Body | Thickness | *** |
---|---|---|
Weight | *** | |
Height | *** | |
Width | *** | |
SIM Type | Nano | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | AMOLED |
---|---|---|
Size | 5.7 inches | |
Resolution | 1440 X 2560 Pixels | |
Density | 515 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V4 | |
Graphics | Adreno 430 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Phone V10 | |
CPU | Quad Core, 2 GHz, ARM Cortex A57 + Quad Core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8994 S***dragon 810 | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Optical Image Stabilization | |
Camera Resolution | 20 | |
Flash | Yes | |
Features | Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Touch To Focus | |
Video | 3840x2160 @ 30 FPS, 1920x1080 @ 30 FPS, Stereo Sound Recording | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, DLNA, NFC, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 3300 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Orange| Green| White| Black| Gold |
---|