Microsoft Lumia 950 XL Dual SIM

Exp. release 2015,December
165g, 8.1mm Thickness
Windows OS, Windows Phone V10
32 GB storage, MicroSD card slot
-
5.7"
1440 X 2560 Pixels -
3340mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, USB-C Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015,October |
---|
Body | Thickness | 8.1 MM Thickness |
---|---|---|
Weight | 165 G | |
Height | 151.9 MM | |
Width | 78.4 MM | |
SIM Type | Nano | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | AMOLED |
---|---|---|
Size | 5.7 inches | |
Resolution | 1440 X 2560 Pixels | |
Density | 515 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V4 | |
Graphics | Adreno 430 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Phone V10 | |
CPU | Octa Core, 2 GHz, ARM Cortex A57, Chipset: Qualcomm MSM8994 S***dragon 810 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI), Optical Image Stabilization | |
Camera Resolution | 20 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, PureView, Scenes, Self-timer, Touch To Focus, White Balance Presets | |
Video | 3840x2160 @ 30 FPS, Recording Formats: H.264, MP4, Continuous Autofocus In A Video, Optical Image Stabilization, Stereo Sound Recording | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | USB-C | |
OTG Support | *** |
Features | Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, NFC, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 3340 mAh Battery | |
Talk Time | Up To 25 H (2G) / Up To 19 H (3G) Hr | |
Standby Time | Up To 288 H (2G) / Up To 288 H (3G) Hr | |
Charger Type | USB-C | |
Wireless Charging | Yes |
Misc | Colors | Black| White |
---|